DescribeVulTargetStatistics
Description
obtain the target host information for vulnerability detection in vulnerability management configuration.
Request Method
POST
Request Path
/apsara/route/Sas/DescribeVulTargetStatistics
Request Parameters Common Parameters
Name | Location | Type | Required | Sample value | Description |
---|---|---|---|---|---|
Type | BODY | string | No | No sample value for this parameter. | vulnerability classification. |
regionId | BODY | string | Yes | No sample value for this parameter. | region id |
version | BODY | string | No | 2016-01-01 | version of api |
Return data
Name | Type | Sample value | Description |
---|---|---|---|
TotalCount | integer | no demo value | returns the total number of records. |
Target | string | no demo value | asset group ID or host asset UUID. |
RequestId | string | no demo value | request ID. |
PageSize | integer | no demo value | page displays the maximum number of records. |
CurrentPage | integer | no demo value | currently returns page number. |
TargetType | string | no demo value | The type of Target parameter value: groupId: indicates asset group ID uuid: indicates the host asset UUID |
Targets | array | no demo value | target host information. see the following parameter description for specific sub-items. |
Flag | string | no demo value | whether vulnerability detection is enabled. |
TargetStats | array | no demo value | vulnerability detection target host list. see the following parameter description for specific sub-items. |
VulType | string | no demo value | vulnerability classification. |
Example
Successful Response example
{
"TotalCount":"no demo value",
"Target":"no demo value",
"RequestId":"no demo value",
"PageSize":"no demo value",
"CurrentPage":"no demo value",
"TargetType":"no demo value",
"Targets":"no demo value",
"Flag":"no demo value",
"TargetStats":"no demo value",
"VulType":"no demo value"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}